| Status | Early-bird (on or before 15 April 2026) | After 15 April 2026 | 
|---|---|---|
| Students | 4000 + 18% GST | 4700 + 18% GST | 
| Academics/ Researchers | 8000 + 18% GST | 9000 + 18% GST | 
| Industry | 10000 + 18% GST | 11000 + 18% GST | 
| Status | Early-bird (on or before 15 April 2026) | After 15 April 2026 | 
|---|---|---|
| Students | 150 $ + 18% GST | 175 $ + 18% GST | 
| Academics/ Researchers | 200 $ + 18% GST | 250 $ + 18% GST | 
| Industry | 250 $ + 18% GST | 300 $ + 18% GST | 
*Individuals must present proof of their status (student, academic, researcher, or industry professional) at the time of final conference registration.