Singh, A., Tripathi, K., Sharma, P., Choudhary, G., Bhavshar, A., & Dutt, V. (2024). Predicting Personality Traits via Psychometric Assessments: Insights from Machine Learning. ICCCNT. In press. https://www.researchgate.net/publication/382143273_Predicting_Personality_Traits_via_Psychometric_Assessments_Insights_from_Machine_Learning | 2024 |
Ghosh, S., Tripathi, K., Garg, A., Singh, D., Prasad, A., Bhavsar, A., & Dutt, V. (2024, June). Predicting Stress among Students via Psychometric Assessments and Machine Learning. In Proceedings of the 17th International Conference on PErvasive Technologies Related to Assistive Environments (pp. 662-669). | 2024 |
Enhancing Moral Education through Virtual Reality: A Study on Retention and Engagement Using Indian Scriptures (UNDER REVIEW) TEI 2024 | 2024 |
Nagpal, M., Chauhan, S., Choudhary, G., Saini, S., & Dutt, V. Could human-robot interaction enhance English comprehension skills compared to traditional text reading? A behavioral-thermographic analysis. (ACCEPTED) IEEE SMC. 2024 | 2024 |
Can low-cost social robots enhance understanding and engagement? An investigation via heart-rate variability (Under Review) 2024. | 2024 |
Exploring Moral Learning through Bhagavad Gita: A Comparative Study of Social Robot Interaction and Tra-ditional Reading (Under Review) ICSR. 2024 | 2024 |
Chauhan, S., Choudhary, G., Bhavsar, A., & Dutt, V. (2024, June). Retention from ancient Indian scriptures: Evaluating VR-based storytelling against the traditional methods. In Proceedings of the 17th International Conference on PErvasive Technologies Related to Assistive Environments (pp. 619-625). | 2024 |
Tripathi, K., Swaroop, S., Arya, A., Pandey, D., Bhavsar, A., & Dutt, V. (2024, June). Exploring the Effects of Yoga on Self-Esteem and Emotional Well-Being in Stressed College Students: A Randomized Controlled Trial. In Proceedings of the 17th International Conference on PErvasive Technologies Related to Assistive Environments (pp. 640-646). | 2024 |
SugarControl: An Integrative Mobile App for Type 2 Diabetes Management through Yoga, Meditation, and Lifestyle Interventions. Ritu Kapur, Ritik Sharma, Vikrant Kanwar, Arnav Bhavsar, Varun Dutt. In proceedings of the 17th ACM International Conference on PErvasive Technologies Related to Assistive Environments (PETRA), June 2024, pp. 647 - 653, New York, US. | 2024 |
Devi, A., Uttrani, S., Singla, A., Jha, S., Dasgupta, N., Natarajan, S., ... & Dutt, V. Quantitative Analysis of GPT-4 model: Optimizing Patient Eligibility Classification for Clinical Trials and Reducing Expert Judgment Dependency. | 2024 |
Devi, A., Uttrani, S., Singla, A., Jha, S., Dasgupta, N., Natarajan, S., ... & Dutt, V. (2024, June). Automating Clinical Trial Eligibility Screening: Quantitative Analysis of GPT Models versus Human Expertise. In Proceedings of the 17th International Conference on PErvasive Technologies Related to Assistive Environments (pp. 626-632). | 2024 |
Bhatt, Nisargendu, and Jyotiranjan Beuria. "Differentiating Causality from Correlation in Artificial Intelligence models: A Bhagavat Samkhya Perspective." Paper presented at the Mind, Brain and Consciousness Conference 2023, IIT Mandi, 16-18 Dec. | 2023 |
Agarwal, Ansul and Jyotiranjan Beuria. "The Hierarchy of Abstractions and Causality in Mind and Matter". MBCC (2023), IIT Mandi. | 2023 |
Chauhan, S., Sankhyan, S., Kirti, Bhavsar, A., & Dutt, V. (2023, December 14-16). Comparative Study of Novice and Experienced Meditators: Exploring the Effect of Zen Meditation on Physiological and Psychological Parameters. In Proceedings of the 1st mind, brain, and consciousness conference. Mandi, India. | 2023 |
Sankhyan, S., Uday, K. V., & Dutt, V. (2023, December 14-16). Classification of Soils in landslide-prone areas according to Vrikshayurveda. In Proceedings of the 1st mind, brain, and consciousness conference. Mandi, India. | 2023 |
Exploring the Impact of Rural Indian Lifestyle, Eating Habits, and Exercise on Diabetes: A Survey-Based Study. Swati Sharma, Shivani, Ritu Kapur, and Varun Dutt. (accepted in MBCC 2023)
| 2023 |
Non-Invasive Diabetes Detection Using Breath. Ritu Kapur, Yashwant Kumar, Swati Sharma, Vedant Rastogi, Shivani Sharma, Vikrant Kanwar, Tarun Sharma, Arnav Bhavsar, and Varun Dutt. (accepted in MBCC 2023) | 2023 |
Garg, A., Tripathi, K., Goyal, S., Behera, L., & Dutt, V. (2023, July). The impact of Odissi dance on stress, anxiety, and depression levels among young adults. In Proceedings of the 16th International Conference on PErvasive Technologies Related to Assistive Environments (pp. 754-759). | 2023 |
Ameta, D., Garg, A., Kumar, P., Behera, L., & Dutt, V. (2023, July). Evaluating the Effectiveness of Mantra Meditation in a 360 Virtual Reality Environment. In Proceedings of the 16th International Conference on PErvasive Technologies Related to Assistive Environments (pp. 766-772). | 2023 |